




Sviluppatore
The Related Group & Fortune International
ARCHITETTO
Nichols Brosch Wurst Wolfe & Associates
Interior design
Meyer Davis
Chi siamo
Auberge Beach
2200 North Ocean Boulevard, Fort Lauderdale, FL
Auberge Beach Residences and Spa is the newest luxury true Oceanfront Condominium on Fort Lauderdale Beach, Florida. Auberge Beach will consist of two towers, (north 17 story – south 20 story) contemporary glass buildings will feature 171 expansive residences on all with private elevator access. Auberge Beach Residences & Spa Fort Lauderdale is situated on 4.6 oceanfront acres that will front 450 feet of pristine sandy beaches on the Atlantic Ocean and affords each residence spectacular and unobstructed ocean views. Ideally located in the North End of Fort Lauderdale Beach, Florida at 2200 North Ocean Boulevard, the property is minutes away from all that Ft. Lauderdale and Miami and have to offer, with some of the area’s premier destinations within minutes from the site. From world-class dining and shopping at the Galleria Shops and Las Olas Boulevard, to museums, theaters, Fort Lauderdale/Hollywood International Airport, Port Everglades and the idyllic beachfront site also offers proximity to exciting city life. Auberge Beach Residences & Spa Fort Lauderdale will deliver on its promise of privacy and exclusivity for the privileged few who will call it home.


Dettagli chiave dell'edificio
$1.5M – $9M
1
1,500–5,000 ft²
171
20
Programma di deposito
10% Reservation (November 2014 - February 2015)
10% Contract (1st Quarter 2015)
20% Groundbreaking (October 2015)
10% Top-off (3rd Quarter 2016)
50% Closing (Fourth Quarter 2017)
Galleria
Auberge Beach
Avvertenza legale
Le immagini sono solo a scopo illustrativo e potrebbero non riflettere il prodotto finito effettivo.
Punti salienti
Auberge Beach
- BUILDING AMENITIES
- Iconic architecture by Nichols Brosch Wurst Wolfe & Associates
- Lush landscaped gardens throughout the property by Enea
- Elegant public spaces designed by the award-winning firm Meyer Davis Studio
- Museum quality art in common areas
- Minutes from Fort Lauderdale Airport
- Luxury shopping
- Grand porte cochère with stunning water features
- 24/7 valet parking and security
- Auberge world-class restaurants
- Cigar Lounge
- Club Room including multimedia, billiards, and gaming tables
- Private Business Center
- RESIDENCE FEATURES
- Flow-through contemporary floor plans with floor-to-ceiling windows
- Unobstructed northern views from most residences
- Oversized terraces with continuous glass railings
- Private pools in select residences
- Breathtaking views of the city, Atlantic Ocean, and the Intracoastal Waterway
- Kitchens designed with Italian cabinetry, stone countertops, Sub-Zero
- Wolf appliances, integrated espresso/cappuccino system
- Laundry room with full size washer and dryer


Annunci disponibili
Auberge Beach
| Unità | prezzo | MLS n. | Letti | Bagni | piedi² | Data di pubblicazione | |
|---|---|---|---|---|---|---|---|
| 2200 NE 15th Terrace, Wilton Manors, FL 33305 | $1,350,0001 day on Market | B26094900 | 3 | 2 | 1444 ft² | 31 ott 2026 | |
| 2200 INTRACOASTAL Drive, Fort Lauderdale, FL 33305 | $6,000,0004 days on Market | B26093846 | 5 | 6 | 4552 ft² | 28 ott 2026 | |
![]() | 2200 Lazy Ln, Lazy Lake FL 33305 | $3,900,0006 days on Market | A12107052 | 2 | 3 | 3536 ft² | 26 ott 2026 |
| Unità 6B | $470,788 | B26089246 | 2 | 2 | 1425 ft² | 16 ott 2026 | |
| Unità S1402 | $3,295,000 | B26089206 | 2 | 3 | 1753 ft² | 16 ott 2026 | |
![]() | Unità 3D | $315,000$329,999 | A12097558 | 1 | 2 | 1103 ft² | 29 set 2026 |
| Unità 2J | $549,000$569,000 | B26078559 | 3 | 2 | 1425 ft² | 21 set 2026 | |
| Unità 17C | $450,000$465,000 | B26063234 | 1 | 2 | 1103 ft² | 12 ago 2026 | |
| Unità S1604/1605 | $10,995,000 | B26054483 | 4 | 5 | 4498 ft² | 20 lug 2026 | |
| Unità 11G | $439,000 | B26037583 | 2 | 2 | 1103 ft² | 5 giu 2026 | |
![]() | Unità N206 | $2,790,000 | A12012479 | 3 | 4 | 2071 ft² | 6 mag 2026 |
![]() | Unità S1701 | $6,399,000$6,300,000 | A12009561 | 3 | 5 | 3301 ft² | 29 apr 2026 |
| Unità 18J | $3,200 | B26089967 | 2 | 2 | 1425 ft² | 19 ott 2026 | |
| Unità S1202 | $21,500 | B26078874 | 2 | 3 | 1816 ft² | 21 set 2026 | |
| Unità S904 | $37,500 | B26076764 | 4 | 5 | 3204 ft² | 16 set 2026 | |
![]() | Unità S605 | $10,800 | A12080715 | 1 | 2 | 1294 ft² | 31 ago 2026 |
| Unità 3E | $2,600$2,800 | B26060001 | 1 | 2 | 1103 ft² | 4 ago 2026 | |
| Unità S905 | $10,000$11,000 | B26049274 | 1 | 2 | 1294 ft² | 6 lug 2026 | |
![]() | Unità N804 | $32,500$27,000 | A12013846 | 3 | 4 | 2501 ft² | 7 mag 2026 |
| Unità S406 | $22,500$25,500 | B26015675 | 3 | 4 | 2792 ft² | 15 apr 2026 | |
| Unità S606 | $30,000 | B26007162 | 3 | 4 | 2661 ft² | 26 mar 2026 | |
![]() | Unità N504 | $21,000$20,000 | A11893663 | 2 | 3 | 1885 ft² | 24 ott 2025 |















































