




Sviluppatore
Urban Network Capital Group
ARCHITETTO
Behar,Font Partners
Interior design
The One Atelier
Chi siamo
ELLE Residences
Ne 36th St Northeast 5th Avenue Miami Fl 33137 Usa, Edgewater, FL
The New Home of High Style Live on the runway to Miami’s design, fashion and cultural districts at ELLE Residences, inspired by 80 years of trendsetting fashion and decor–fully finished, perfectly furnished and ready-to-live. The Residences Own your pied-à-terre in the heart of Miami. Inspired by the pages of ELLE Decor, the Residences blend mid-century modern and contemporary French chic with a splash of tropical luxury, for a new twist on South Florida living.


Dettagli chiave dell'edificio
$600K – $1.4M
$1.75 per Sq.Ft.
540–855 ft²
189
26
2028
Programma di deposito
20% at contract
10% groundbreaking
10% in 90 days
10% at top-off
50% at closing
Galleria
ELLE Residences
Avvertenza legale
Le immagini sono solo a scopo illustrativo e potrebbero non riflettere il prodotto finito effettivo.
Punti salienti
ELLE Residences
- THE RESIDENCES
- Thoughtful floor plans with high ceilings, water & skyline views
- Top-floor Grande Suites with 11-foot ceilings
- Floor-to-ceiling impact windows & doors
- Sleek kitchens with Miele kitchen appliance suite
- Imported Italian cabinetry & woodwork by Italkraft
- Exquisite quartz countertops
- Modern brass fixtures & finishings
- Smart climate control systems
- High-efficiency washer/dryer
- Built-in closets
- Option to use flexible rental platforms or use a fully managed rental program
- THE AMENITIES
- Grand double-height lobby
- Valet parking
- 24-hour security & screening
- Management office
- Boutique retail
- High-speed WiFi
- Guest check-in services
- 24-hour concierge
- 24-hour cleaning & maintenance
- Mail & package room
- House bicycles & bicycle storage


Annunci disponibili
ELLE Residences
| Unità | prezzo | MLS n. | Letti | Bagni | piedi² | Data di pubblicazione | |
|---|---|---|---|---|---|---|---|
![]() | Unità 527 | $785,00018 hours ago | A12116014 | 2 | 2 | 1202 ft² | 1 nov 2026 |
![]() | Unità 803 | $795,0001 day on Market | A12113524 | 2 | 2 | 1382 ft² | 30 ott 2026 |
![]() | Unità 709 | $419,0002 days on Market | A12115481 | 1 | 1 | 733 ft² | 30 ott 2026 |
![]() | Unità M0502 | $679,0002 days on Market | A12115355 | 2 | 2 | 1257 ft² | 30 ott 2026 |
![]() | Unità 9 | $1,850,0002 days on Market | A12114756 | 2 | 3 | 1575 ft² | 29 ott 2026 |
![]() | 479 NE 56 St, Miami FL 33137 | $2,450,0002 days on Market | A12115174 | 4 | 3 | 2212 ft² | 29 ott 2026 |
![]() | Unità 3401 | $3,050,0002 days on Market | A12115125 | 3 | 5 | 2586 ft² | 29 ott 2026 |
![]() | Unità 2706 | $1,325,0003 days on Market | A12110861 | 2 | 2 | 1105 ft² | 29 ott 2026 |
![]() | Unità 205 | $1,325,0003 days on Market | A12114807 | 2 | 2 | 1645 ft² | 29 ott 2026 |
![]() | Unità 508 | $1,099,0003 days on Market | A12114205 | 1 | 2 | 965 ft² | 28 ott 2026 |
![]() | Unità 602 | $489,0004 days on Market | A12114240 | 1 | 2 | 622 ft² | 28 ott 2026 |
![]() | Unità 1804 | $875,0004 days on Market | A12111787 | 2 | 3 | 1193 ft² | 28 ott 2026 |
![]() | Unità 907 | $2,5001 hour ago | A12116121 | 1 | 1 | 663 ft² | 1 nov 2026 |
![]() | Unità 402 | $2,5002 hours ago | A12116113 | 1 | 1 | — | 1 nov 2026 |
![]() | Unità 3201 | $6,1002 hours ago | A12116106 | 1 | 2 | 1634 ft² | 1 nov 2026 |
![]() | Unità 310 | $4,50015 hours ago | A12116035 | 2 | 2 | — | 1 nov 2026 |
![]() | Unità 3304 | $7,25022 hours ago | A12115973 | 2 | 2 | 966 ft² | 31 ott 2026 |
![]() | Unità 527 | $5,7851 day on Market | A12107661 | 2 | 2 | 1202 ft² | 31 ott 2026 |
![]() | Unità 2016 | $6,2001 day on Market | A12113028 | 2 | 2 | 864 ft² | 31 ott 2026 |
![]() | Unità M0502 | $4,5001 day on Market | A12115797 | 2 | 2 | 950 ft² | 30 ott 2026 |
![]() | Unità 901 | $20,0001 day on Market | A12115584 | 3 | 5 | — | 30 ott 2026 |
![]() | Unità 508 | $4,9501 day on Market | A12115698 | 1 | 2 | 965 ft² | 30 ott 2026 |
![]() | Unità 52 | $1,7501 day on Market | A12115693 | 1 | 2 | 728 ft² | 30 ott 2026 |
![]() | Unità 2904 | $8,0002 days on Market | A12112110 | 1 | 2 | 1135 ft² | 30 ott 2026 |




































