




Девелопер
Habitat Group
Архитекта
Kobi Karp
Дизајн ентеријера
Restauration Hardware
O nama
MILLUX PLACE
239 Southwest 12th Street, Miami, FL
BRICKELL’S MODERN GEM MILLUX PLACE transcends traditional living by offering a meticulously curated experience that transforms everyday life into something extraordinary. With its retro chic design, MILLUX PLACE redefines sophistication in the heart of Brickell, by inviting residents to immerse themselves in a thoughtfully crafted environment where every detail is designed to create unforgettable moments.


Ključni detalji zgrade
$468K – $1.3M
$1.97 per Sq.Ft.
400–undefined ft²
99
8
2028
Распоред депозита
$10,000 at Reservation
20% at Contract Execution
10% at Groundbreaking
10 % at 4 th Floor of construction
10% at Top off
50% at Closing
Galerija
MILLUX PLACE
Pravno obaveštenje
Slike su samo ilustrativne i možda ne odražavaju stvarni izgled završenog objekta.
Хигхлигхтс
MILLUX PLACE
- RESIDENCE FEATURES
- Open concept floor plans featuring studios, one- and two-bedroom residences
- Energy-efficient, impact resistant, floor-to-ceiling windows and sliding doors
- Fully furnished units
- Marble countertops and stainless steel appliances
- Custom Italian cabinetry
- Custom lighting design
- Bathroom featuring frameless glass showers and Italian cabinetry
- High-efficiency central air conditioning and heating system
- Glass railing enclosed balconies
- Washer and dryer in every unit


Dostupni oglasi
MILLUX PLACE
| Stan | Cena | MLS # | Spavaće sobe | Kupatila | kv. ft | Datum objave | |
|---|---|---|---|---|---|---|---|
![]() | Jedinica 1801 | $780,000 | A12101201 | 2 | 2 | 907 фт² | 6. окт 2026. |
![]() | Jedinica 1603 | $519,900 | A12086976 | 1 | 1 | 580 фт² | 10. сеп 2026. |
![]() | Jedinica 1704 | $574,999 | A12083586 | 1 | 1 | 494 фт² | 4. сеп 2026. |
![]() | Jedinica 2103 | $739,000$780,000 | A12061537 | 2 | 2 | 809 фт² | 29. јул 2026. |
![]() | Jedinica 301 | $500,000 | A12032067 | 0 | 1 | 220 фт² | 10. јун 2026. |
![]() | Jedinica 1502 | $538,000$539,000 | A12014115 | 1 | 1 | 571 фт² | 27. мај 2026. |
![]() | Jedinica 1403 | $520,000$530,000 | A11996147 | 1 | 1 | 580 фт² | 7. апр 2026. |
![]() | Jedinica 1604 | $81,000 | A11946293 | 1 | 1 | 571 фт² | 15. јан 2026. |
![]() | Jedinica 2303 | $100,000 | A11946262 | 2 | 2 | 809 фт² | 15. јан 2026. |
![]() | Jedinica 2304 | $124,500 | A11946527 | 2 | 2 | — | 15. јан 2026. |
![]() | Jedinica 2102 | $81,000 | A11945588 | 1 | 1 | 571 фт² | 14. јан 2026. |
![]() | Jedinica 2203 | $759,000$790,000 | A11834112 | 2 | 2 | 809 фт² | 8. јул 2025. |
![]() | Jedinica 1603 | $3,100 | A12105023 | 1 | 1 | 580 фт² | 12. окт 2026. |
![]() | Jedinica 1801 | $4,700 | A12100697 | 2 | 2 | 907 фт² | 5. окт 2026. |
![]() | Jedinica 1504 | $3,000$3,200 | A12071102 | 1 | 1 | 553 фт² | 14. авг 2026. |
![]() | Jedinica 2103 | $4,300 | A12061551 | 2 | 2 | 809 фт² | 29. јул 2026. |
![]() | Jedinica 1405 | $3,100$2,950 | A11951189 | 1 | 1 | 516 фт² | 22. јан 2026. |































