Comerciais, Residenciais, Vendedores, Compradores e Investidores Internacionais.





Sobre
Salato Pompano Beach
1 North Ocean Boulevard, Pompano Beach, FL
When you think of the ocean, you think of the waves, you think of the sun, you think of blue skies and the beach. And for more than a century when the well-heeled and sophisticated set think of the ocean, they also think of exclusive beach clubs. At Salato, we’ve captured the spirit and hospitality of these timeless beach clubs and present it as an exclusive experience for our residents and their guests.


Principais Detalhes do Edifício
Sq Ft
2,100–3,350 ft²
Unidades
40
Galeria
Salato Pompano Beach
Aviso Legal
As imagens são apenas ilustrativas e podem não refletir o produto final concluído.
Imóveis Disponíveis
Salato Pompano Beach
| Unidade | Preço | MLS # | Quartos | Banheiros | pés² | Data de Anúncio | |
|---|---|---|---|---|---|---|---|
![]() | Unidade 1501 | $2,399,0001 day on Market | A12113896 | 3 | 3 | 2.027 ft² | 31 de out. de 2026 |
| Unidade 1602 | $2,000,000 | B26092220 | 2 | 3 | 1.983 ft² | 24 de out. de 2026 | |
| Unidade 1207 | $2,699,000 | B26092014 | 3 | 4 | 2.726 ft² | 23 de out. de 2026 | |
![]() | Unidade 1511 | $1,350,000 | A12098852 | 2 | 2 | 1.442 ft² | 2 de out. de 2026 |
| Unidade 813 | $1,175,000 | B26083322 | 2 | 2 | 1.463 ft² | 2 de out. de 2026 | |
| Unidade 602 | $1,750,000 | B26080220 | 2 | 3 | 1.983 ft² | 24 de set. de 2026 | |
| Unidade 806 | $1,849,000 | B26079040 | 2 | 3 | 2.108 ft² | 22 de set. de 2026 | |
| Unidade 1713 | $1,350,000 | B26078055 | 2 | 2 | 1.463 ft² | 18 de set. de 2026 | |
| Unidade 814 | $1,195,000 | B26074034 | 2 | 2 | 1.470 ft² | 9 de set. de 2026 | |
| Unidade 513 | $1,275,000 | B26054806 | 2 | 2 | 1.463 ft² | 21 de jul. de 2026 | |
| Unidade 607 | $2,149,000 | B26036048 | 3 | 4 | 2.726 ft² | 2 de jun. de 2026 | |
| Unidade 903 | $1,525,000 | B26035976 | 2 | 3 | 1.975 ft² | 2 de jun. de 2026 | |
| Unidade 513 | $7,500$6,500 | B26030188 | 2 | 2 | 1.463 ft² | 18 de mai. de 2026 | |
| Unidade 913 | $6,500 | B26025268 | 2 | 2 | 1.463 ft² | 6 de mai. de 2026 | |
![]() | Unidade 1011 | $6,000 | A11918880 | 2 | 2 | 1.442 ft² | 24 de nov. de 2025 |










